ROTTNE F20D
Engine | ||
---|---|---|
Fuel | Diesel or HVO | Diesel or HVO |
Fuel tank | 210 litres (56 US gal) | 135 litres (36 US gal) |
AdBlue tank | 10 litres (2,6 US gal) | 10 litres (2,6 US gal) |
Type | JD 6090C I550 Power Tech PSS, Stage V | JD 4045C I550 Power Tech Plus PSS, Stage V |
Output | 207 kW (278 hp) at 1700 rpm | 125 kW (168 hp) at 2000 rpm |
Torque | 1 232 Nm (908 lb ft) at 1500 rpm | 667 Nm (492 lb ft) at 1500 rpm |
Cylinder volume | 9.0 litre (549 in3) | 4.5 litres (274 in3) |
Transmission | ||
Type | D5 controlled, hydrostatic/mechanical with full capacity control. Automatic gearbox. Balanced bogie system. | D5 controlled, hydrostatic/mechanical with full capacity control. 3 gear steps. |
Tractive force | 270 kN (60 700 lbs) | 167 kN (37 540 lbf) |
Speed, gear 1 | 0 - 6 km/h (0 - 3.7 mph) | 0 - 5 km/h (3,1 mph) |
Speed, gear 2 | 0 - 12 km/h (0 - 7.5 mph) | 0 - 8,1 km/h (5 mph) |
Speed, gear 3 | 0 - 20 km/h (0 - 12.4 mph) | 0 - 24 km/h (15 mph) |
BRAKES | ||
Type | 2-circuit electrically/hydraulically operated negative wet disc brakes. Automatic work brake. Spring-assisted parking and emergency brake. | 2-circuit electrically/hydraulically operated negative wet disc brakes. Automatic load brake. Spring-assisted parking and emergency brake. |
Wheel equipment | ||
8 WD | 750/55 x 26.5* / 710/50 x 30.5** | 710/40 x 24,5 |
Chassis | ||
Type | Central joint with slew bearing and mid lock. Wide load bunks. Front headboard and first bunk hydraulically movable. | Articulated joint with slew bearing and frame lock. Bolted load bunks. Front gate and first bunk hydraulically movable. |
Steering angle | +/- 43° | +/- 45° |
Max. steering touque | 93.5 kNm (68 960 lb ft) | 68 kNm (50 150 lb ft) |
Horizontalangle | +/- 22° | +/- 22° |
Hydraulic System | ||
Type | Load-sensing system, entirely separated from the transmission. | Load sensing hydraulic system. |
Pump capacity | 270 litres (71 US gal) / 1500 rpm | 165 liter (43 US gal)/1 500 rpm |
Working pressure | 3 - 22 MPa (440 -3 200 psi) | 3 - 24 MPa (435 - 3 480 psi) |
Degree of filtration | 10 micron | 10 micron |
Tank volume | 130 litre (34 US gal) | 80 litres (21 US gal) |
Electrical System | ||
Type | 24 volt electrical system with CAN-bus technology. | 24 volt electrical system with CAN-bus technology. |
Battery | 2 x 145 Ah | 2 x 142 Ah |
Alternator | 150 A | 150 A |
Machine control system | ROTTNE D5, with a 9” colour touch screen | ROTTNE D5, with a 9” touch screen. |
Working lights | 17 pcs | 17 pcs |
Cab | ||
Type | Spacious, vibration-proof safety cab. ISO certified. | Spacious, vibration-proof safety cab. ISO certified. |
Noise level | 67 dBA | 67 dBA |
Climate system | ACC | ACC |
Crane | ||
Type | Jib arm crane RK160 with dual slew cylinders and telescope 2.2 m/double telescope. | Jib arm crane RK105 withdual slew cylinders and telescope 2.1 m/double telescope. |
Lifting torque | 156 kNm (115 100 lb ft) | 105 kNm (77 400 lb ft) |
Angle of rotation | 370° | 380° |
Reach | 8.5 / 10 m (28 / 33 ft) | 7,5 / 9,4 m (25 / 30,5 ft) |
Torque | 45 kNm (33 200 lb ft) | 27,1 kNm (19 977 lb ft) |
Weight and dimensions | ||
Service weight from | 23 000 kg (50 710 lbs) | 16 200 kg (35 710 lbf) |
Width | 3 050 mm* (120 in), 3 000 mm** (118 in**) | 2 830 mm* (111,5 inch) |
Length | 10 870 mm (428 in) | 8 833 mm (348 inch) |
Transportation height | 3 920 mm (154 in) | 3 727 mm (146,8 inch) |
Ground clearance (at articulated frame lock) | 753 mm (30 in) | 577 mm (22,7 inch) |
Loading capacity | 20 000 kg (44 100 lbs) | 12 000 kg (26 460 lbs) |
Loading area | 4.8 - 8.4 m2 (52 - 90 ft2) | 4,5 m2 (48,5 ft2) |
Equipment | ||
Headboard lighting | Yes | Yes |
Chains | Yes | Yes |
Lighting Xenon or LED | Yes | Yes |
Sprinklers | Yes | Yes |
Engine/cab heater | Yes | Yes |
Blinds | Yes | Yes |
Mobile telephone | Yes | Yes |
Vacuum pump | Yes | Yes |
Reversing camera | Yes | Yes |
GPS/Geoinfo | Yes | Yes |
Filler pump | Yes | Yes |
Green oil | Yes | Yes |
Colour printer | Yes | Yes |
Mobile broadband | Yes | Yes |
Orbitrol steering | Yes | Yes |
Full toolkit | Yes | Yes |
Central lubrication | Yes | Yes |
Tracks | Yes | Yes |
Forwarder computer | Yes | Yes |
Extended wagon frame | Yes | Yes |
Extra load bunk | Yes | Yes |
Load bunks "Wide load" | Yes | |
Load bunks "Wide Load XL" | Yes | |
Cab damping system COMFORT LINE | Yes | Yes |
Dozer blade | Yes | Yes |
Double telescope | Yes | Yes |
Balanced bogie system | Yes | |
Bogie lift | Yes |
Compare with other Forwarders
-
ROTTNE F10D
-
ROTTNE F11D
-
ROTTNE F13D
-
ROTTNE F15D
-
ROTTNE F18D
-
F15D OFFROAD CHASSI
-
F18 OFFROAD CHASSI