ROTTNE F20D
Engine | ||
---|---|---|
Fuel | Diesel or HVO | Diesel or HVO |
Fuel tank | 210 litres (56 US gal) | 165 litres (44 US gal) |
AdBlue tank | 10 litres (2,6 US gal) | 10 litres (2,7 US gal) |
Type | JD 6090C I550 Power Tech PSS, Stage V | JD 6068H I550 Power Tech PVS, Stage V |
Output | 207 kW (278 hp) at 1700 rpm | 164 kW / 220 hp at 1800 rpm |
Torque | 1 232 Nm (908 lb ft) at 1500 rpm | 963 Nm (710 lb ft) at 1500 rpm |
Cylinder volume | 9.0 litre (549 in3) | 6.8 liter (415 in3) |
Transmission | ||
Type | D5 controlled, hydrostatic/mechanical with full capacity control. Automatic gearbox. Balanced bogie system. | D5 controlled hydrostatic/mechanical with full capacity control. 3 gear steps. |
Tractive force | 270 kN (60 700 lbs) | 177 kN (39 800 lbf) |
Speed, gear 1 | 0 - 6 km/h (0 - 3.7 mph) | 0 - 5 km/h (0 - 3.1 mph) |
Speed, gear 2 | 0 - 12 km/h (0 - 7.5 mph) | 0 - 9.5 km/h (0 - 5.9 mph) |
Speed, gear 3 | 0 - 20 km/h (0 - 12.4 mph) | 0 - 25 km/h 0 - 15.5 mph) |
BRAKES | ||
Type | 2-circuit electrically/hydraulically operated negative wet disc brakes. Automatic work brake. Spring-assisted parking and emergency brake. | 2-circuit electrically/hydraulically operated negative wet disc brakes. Automatic load brake. Spring-assisted parking and emergency brake. |
Wheel equipment | ||
8 WD | 750/55 x 26.5* / 710/50 x 30.5** | 710/45 x 26.5 |
Chassis | ||
Type | Central joint with slew bearing and mid lock. Wide load bunks. Front headboard and first bunk hydraulically movable. | Central joint with slew bearing and mid lock. Bolted welded load bunks. Front headboard and first bunk hydraulically movable. |
Steering angle | +/- 43° | +/- 43° |
Max. steering touque | 93.5 kNm (68 960 lb ft) | 74.9 kNm (55 240 lb ft) |
Horizontalangle | +/- 22° | +/- 20° |
Hydraulic System | ||
Type | Load-sensing system, entirely separated from the transmission. | Load-sensing system, entirely separated from the transmission. |
Pump capacity | 270 litres (71 US gal) / 1500 rpm | 210 litres (55 US gal) / 1500 rpm |
Working pressure | 3 - 22 MPa (440 -3 200 psi) | 3 - 22 MPa (435 -3 200 psi) |
Degree of filtration | 10 micron | 10 micron |
Tank volume | 130 litre (34 US gal) | 105 litres (28 US gal) |
Electrical System | ||
Type | 24 volt electrical system with CAN-bus technology. | 24 volt electrical system with CAN-bus technology. |
Battery | 2 x 145 Ah | 2 x 142 Ah |
Alternator | 150 A | 150 A |
Machine control system | ROTTNE D5, with a 9” colour touch screen | ROTTNE D5, with 9 |
Working lights | 17 pcs | 16 pcs |
Cab | ||
Type | Spacious, vibration-proof safety cab. ISO certified. | Spacious, vibration-proof safety cab. ISO certified |
Noise level | 67 dBA | 67 dBA |
Climate system | ACC | ACC |
Crane | ||
Type | Jib arm crane RK160 with dual slew cylinders and telescope 2.2 m/double telescope. | Jib arm crane RK125 with dual slew cylinders and telescope 1.4 m / 2.4 m / double telescope. |
Lifting torque | 156 kNm (115 100 lb ft) | 125 kNm (92 200 lb ft) |
Angle of rotation | 370° | 375° |
Reach | 8.5 / 10 m (28 / 33 ft) | 7.2 / 8.4 / 10 m (23.5 / 27.5 / 33 ft) |
Torque | 45 kNm (33 200 lb ft) | 35.8 kNm (26 400 lb ft) |
Weight and dimensions | ||
Service weight from | 23 000 kg (50 710 lbs) | 18 700 kg (41 225 lbs) |
Width | 3 050 mm* (120 in), 3 000 mm** (118 in**) | 2 890 mm (114 in) |
Length | 10 870 mm (428 in) | 9 834 mm (387 in) |
Transportation height | 3 920 mm (154 in) | 3 819 mm (150,5 in) |
Ground clearance (at articulated frame lock) | 753 mm (30 in) | 668 mm (26 in) |
Loading capacity | 20 000 kg (44 100 lbs) | 15 000 kg (33 100 lbs) |
Loading area | 4.8 - 8.4 m2 (52 - 90 ft2) | 4.8 - 5.7 m2 (52 - 61 ft2) |
Equipment | ||
Headboard lighting | Yes | Yes |
Active Load Space ALS | Yes | |
Chains | Yes | Yes |
Lighting Xenon or LED | Yes | Yes |
Sprinklers | Yes | Yes |
Engine/cab heater | Yes | Yes |
Blinds | Yes | Yes |
Mobile telephone | Yes | Yes |
Vacuum pump | Yes | Yes |
Reversing camera | Yes | Yes |
GPS/Geoinfo | Yes | Yes |
Filler pump | Yes | Yes |
Green oil | Yes | Yes |
Colour printer | Yes | Yes |
Mobile broadband | Yes | Yes |
Orbitrol steering | Yes | Yes |
Full toolkit | Yes | Yes |
Central lubrication | Yes | Yes |
Tracks | Yes | Yes |
Forwarder computer | Yes | Yes |
Extended wagon frame | Yes | Yes |
Extra load bunk | Yes | Yes |
Load bunks "Wide load" | Yes | Yes |
Load bunks "Wide Load XL" | Yes | |
Cab damping system COMFORT LINE | Yes | Yes |
Dozer blade | Yes | Yes |
Double telescope | Yes | Yes |
Balanced bogie system | Yes | |
Bogie lift | Yes |
Compare with other Forwarders
-
ROTTNE F10D
-
ROTTNE F11D
-
ROTTNE F13D
-
ROTTNE F15D
-
ROTTNE F18D
-
F15D OFFROAD CHASSI
-
F18 OFFROAD CHASSI