ROTTNE H8D
ROTTNE H8D
Engine | |
---|---|
Fuel | Diesel or HVO |
Fuel tank | 268 litres (71 US gal) |
AdBlue tank | 10 litres (2,6 US gal) |
Type | JD 4045C I550 Power Tech PSS Stage V |
Output | 125 kW (168 hp) at 2000 rpm |
Torque | 667 Nm (492 lb ft) at 1500 rpm |
Cylinder volume | 4.5 litres |
Transmission | |
Type | Fully hydrostatic with hydraulic wheel motors and 3 gear steps. Antispin. |
Tractive force | 137 kN (30 778 lbs) |
Speed, gear 1 | 0 - 6 km/h (0 - 3.7 mph) |
Speed, gear 2 | 0 - 12 km/h (0 - 7.5 mph) |
Speed, gear 3 | 0 - 24 km/h (0 - 15 mph) |
BRAKES | |
Type | The brakes are wet multiplate brakes and are spring/hydraulically operated. |
Wheel equipment | |
4 WD | 500/60 x 26,5*, 600/55 x 26,5**, 710/45 x 26,5*** |
Chassis | |
Type | Variable height level with wheel arms |
Steering angle | +/- 43° |
Max. steering touque | 30 kNm (22 130 lb ft) |
Hydraulic System | |
Type | Load-sensing system, entirely separated from the transmission. |
Pump capacity | 245 litres (65 US gal) / 1700 rpm |
Working pressure | 3.0 - 25.0 MPa (435-3625 psi) |
Degree of filtration | 10 micron |
Tank volume | 100 litres |
Electrical System | |
Type | 24 volt electrical system with CAN-bus technology. |
Battery | 2 x 142 Ah |
Alternator | 150 A |
Machine control system | ROTTNE D5 |
Bucking system | ROTTNE Forester |
Display | 15 |
Working lights | 18 pcs |
Cab | |
Type | Spacious, vibration-proof safety cab. ISO certified |
Noise level | 67 dBA |
Climate system | ACC |
Crane | |
Type | Parallel jib arm crane, RK50, with tiltable swing base and 1.4 m (4.6 ft) telescope. |
Tiltangle forwards | 15° |
Tiltangle backwards | 20° |
Lifting torque | 80 kNm (59 000 lb ft) |
Angle of rotation | 230° |
Reach | 7 m (23 ft) |
Torque | 17,3 kNm (12 760 lb ft) |
Weight and dimensions | |
Service weight from | 10 200 kg (22 488 lb) |
Width | 2 050 mm* (81 in), 2 200 mm**, 2 420 mm*** |
Length | 4 834 mm (190 in) |
Transportation height | 3 047 mm (120 in) |
Ground clearance (at articulated frame lock) | 285 - 1067 mm (11-42 in) |
Equipment | |
Rottne Connect | Yes |
Headboard lighting | Yes |
Chains | Yes |
Lighting Xenon or LED | Yes |
Sprinklers | Yes |
Engine/cab heater | Yes |
Blinds | Yes |
Mobile telephone | Yes |
Vacuum pump | Yes |
Colour marking | Yes |
Reversing camera | Yes |
GPS/Geoinfo | Yes |
Filler pump | Yes |
Green oil | Yes |
Computer caliper | Yes |
Colour printer | Yes |
Mobile broadband | Yes |
Orbitrol steering | Yes |
Full toolkit | Yes |
Central lubrication | Yes |
Equipment for stump spray application | Yes |
Multi-tree equipment | Yes |
Air compressor | Yes |
Compare with other Harvesters
-
ROTTNE H11D
-
ROTTNE H21D
-
Rottne Simulator