ROTTNE H11D
ROTTNE H11D
Engine | |
---|---|
Fuel | Diesel or HVO |
Fuel tank | 377 litres (100 US gal) |
AdBlue tank | 20 litres (5 US gal) |
Type | JD 6068H I550 Power Tech PVS, Stage V |
Output | 164 kW (220 hp) at 1800 rpm |
Torque | 963 Nm (710 lb ft) at 1400 rpm |
Cylinder volume | 6,8 litres (415 in3) |
Transmission | |
Type | D5 controlled, hydrostatic/mechanical with full capacity control. 3 gear steps. Manual differential locks. |
Tractive force | 167 kN (37 540 lbs) |
Speed, gear 1 | 0 - 5 km/h (0 - 3.1 mph) |
Speed, gear 2 | 0 - 9 km/h (0 - 5.9 mph) |
Speed, gear 3 | 0 - 25 km/h (0 - 15.5 mph) |
BRAKES | |
Type | 2-circuit electrically/hydraulically operated negative wet disc brakes. Automatic load brake. Spring-assisted parking and emergency brake. |
Wheel equipment | |
6 WD, front | 710/40 x 24,5 |
6 WD, rear | 710/55 x 34 |
8 WD | 710/40 x 24,5 |
Chassis | |
Type | Frame-steered |
Steering angle | +/- 43° |
Max. steering touque | 68.6 kNm (50 600 lb ft) |
Horizontalangle | +/- 22° |
Hydraulic System | |
Type | Load-sensing system, entirely separated from the transmission. |
Pump capacity | 357 litres (94 US gal) /1700 rpm |
Working pressure | 3.0 - 25.0 Mpa (435-3 625 psi) |
Degree of filtration | 10 micron |
Tank volume | 150 litres (40 US gal) |
Electrical System | |
Type | 24 volt electrical system with CAN-bus technology. |
Battery | 2 x 120 Ah |
Alternator | 150 A |
Machine control system | ROTTNE D5 |
Bucking system | ROTTNE Forester |
Display | 15 |
Working lights | 18 pcs |
Cab | |
Type | Spacious, vibration-proof safety cab. ISO certified. |
Noise level | 63 dBA |
Swivels | +/- 90° |
Tiltable | 15°, 14°, +/-11° (front, back, side) |
Climate system | ACC |
Crane | |
Type | Parallel jib arm crane, RC185, with tiltable swing base and telescope. Double telescope as option. |
Tiltangle forwards | 25° |
Tiltangle backwards | 19° |
Lifting torque | 193 kNm (142 300 lb ft) |
Angle of rotation | 260° |
Reach | 10.3 m alt 11.3 m (34 ft / 37 ft) |
Torque | 50.8 kNm (37 470 lb ft) |
Weight and dimensions | |
Service weight from | 17 400 kg (38 400 lbs) (6WD) / 18 900 kg (41 670 lbs) (8WD) |
Width | 2 830 mm (111 in) |
Length | 7 940 mm (313 in) |
Transportation height | 3 590 mm (141.5 in) |
Ground clearance (at articulated frame lock) | 600 mm (24 in) |
Equipment | |
Chains | Yes |
Lighting Xenon or LED | Yes |
Sprinklers | Yes |
Engine/cab heater | Yes |
Blinds | Yes |
Mobile telephone | Yes |
Vacuum pump | Yes |
Colour marking | Yes |
Reversing camera | Yes |
GPS/Geoinfo | Yes |
Filler pump | Yes |
Green oil | Yes |
Computer caliper | Yes |
Colour printer | Yes |
Mobile broadband | Yes |
Orbitrol steering | Yes |
Full toolkit | Yes |
Central lubrication | Yes |
Equipment for stump spray application | Yes |
Tracks | Yes |
Multi-tree equipment | Yes |
Cab damping | Yes |
Double telescope | Yes |
Balanced bogie system | Yes |
Bogie lift | Yes |
Air compressor | Yes |
Compare with other Harvesters
-
ROTTNE H8D
-
ROTTNE H21D
-
Rottne Simulator